Home CHELSEA FOOTBALL CLUB

Eidur Gudjohnsen matches 2002-2003

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
17/08/2002 A Charlton Athletic 3-2 PL 22 63
23/08/2002 H Manchester United 2-2 PL 22 80
28/08/2002 A Southampton 1-1 PL 22 45
01/09/2002 H Arsenal 1-1 PL 22
11/09/2002 A Blackburn Rovers 3-2 PL 22 77
14/09/2002 H Newcastle United 3-0 PL 22 14,58 81
19/09/2002 H Viking FK 2-1 UEFA Cup 22 45
23/09/2002 A Fulham 0-0 PL 22 74
28/09/2002 H West Ham United 2-3 PL 22
03/10/2002 A Viking FK 2-4 UEFA Cup 22 80
06/10/2002 A Liverpool 0-1 PL 22 45
19/10/2002 A Manchester City 3-0 PL 22 Non playing substitute
26/10/2002 H West Bromwich Albion 2-0 PL 22 Non playing substitute
03/11/2002 A Tottenham Hotspur 0-0 PL 22 44
09/11/2002 H Birmingham City 3-0 PL 22 3,31 71
16/11/2002 H Middlesbrough 1-0 PL 22 76
23/11/2002 A Bolton Wanderers 1-1 PL 22
30/11/2002 H Sunderland 3-0 PL 22 45
04/12/2002 H Everton 4-1 L Cup 22 58
07/12/2002 A Everton 3-1 PL 22 84
14/12/2002 A Middlesbrough 1-1 PL 22 83
17/12/2002 A Manchester United 0-1 L Cup 22 78
21/12/2002 H Aston Villa 2-0 PL 22 42
26/12/2002 H Southampton 0-0 PL 22 80
28/12/2002 A Leeds United 0-2 PL 22
01/01/2003 A Arsenal 2-3 PL 22 70
04/01/2003 H Middlesbrough 1-0 FA Cup 22 66 61
11/01/2003 H Charlton Athletic 4-1 PL 22 34 66
18/01/2003 A Manchester United 1-2 PL 22 30 84
26/01/2003 A Shrewsbury Town 4-0 FA Cup 22 62
28/01/2003 H Leeds United 3-2 PL 22 57
01/02/2003 H Tottenham Hotspur 1-1 PL 22
08/02/2003 A Birmingham City 3-1 PL 22 49
16/02/2003 A Stoke City 2-0 FA Cup 22
22/02/2003 H Blackburn Rovers 1-2 PL 22
01/03/2003 A Newcastle United 1-2 PL 22
08/03/2003 A Arsenal 2-2 FA Cup 22 72
16/03/2003 A West Bromwich Albion 2-0 PL 22 54
22/03/2003 H Manchester City 5-0 PL 22
25/03/2003 H Arsenal 1-3 FA Cup 22 58
12/04/2003 H Bolton Wanderers 1-0 PL 22 86
19/04/2003 A Aston Villa 1-2 PL 22 66
21/04/2003 H Everton 4-1 PL 22 25 84
26/04/2003 H Fulham 1-1 PL 22 59
03/05/2003 A West Ham United 0-1 PL 22 72
11/05/2003 H Liverpool 2-1 PL 22 72